| Name | Symbol | Percent by Volume |
|---|---|---|
| Nitrogen | N2 | 78.084 % |
| Oxygen | O2 | 20.9476 % |
| Argon | Ar | 0.934 % |
| Carbon Dioxide | CO2 | 0.0314 % |
| Neon | Ne | 0.001818 % |
| Methane | CH4 | 0.0002 % |
| Helium | He | 0.000524 % |
| Krypton | Kr | 0.000114 % |
| Hydrogen | H2 | 0.00005 % |
| Xenon | Xe | 0.0000087 % |
Showing posts with label air composition. Show all posts
Showing posts with label air composition. Show all posts
Air Composition at Sea Level
Subscribe to:
Comments (Atom)